Overview
Build a pair of Custom Warrior Gloves from the comfort of your home! There are seven different Warrior glove models, allowing you to build the perfect protection, fit profile, and price that best suits your game. With a huge selection of colors to choose from and the ability to add your name and number on the cuff and a custom logo on the thumb, these are perfect for teams or individuals looking to create a unique and stylin' personalized hockey glove.
| HOW TO ORDER YOUR CUSTOM WARRIOR GLOVES | |
|---|---|
| 1 | Build Your Glove: Visit www.warrior.com/customhockeygloves to get started. Choose your glove model, colors, glove size, custom name, and custom logo |
| 2 | Save & Send It: Save your design as a PDF and email it along with your custom logo file to Team@icewarehouse.com |
| 3 | Seal the Deal: Come back here and add your glove model, size, and any glove upgrades to the cart, and complete your purchase. |
| 4 | Get Ready: Your custom gloves will ship typically in 16 weeks |
| 5 | Hit the Rink: Play like a pro with your custom Warrior Gloves |
| For Team orders, call 1.805.540.7958 or email your requests to team@icewarehouse.com and we'll reply with a quote. | |
| Note: Orders cannot be changed once submitted and are not returnable. Colors and team logos may appear different online than on the finished product due to the material type, monitor settings, or the embroidery process. |
|
| CUSTOM GLOVE UPGRADE OPTIONS | |
|---|---|
| Each upgrade incurs an additional cost and can only be applied to Pro Plus glove models. These upgrades are chosen after you've completed your customization on Warrior's website. Glove upgrades cannot be viewed on the Warrior website builder, but colors will still be applied. | |
| Backhand Pad | This upgrade improves your backhand protection package with an external shot-blocker that many pros rely on for premium coverage. $10 additional charge. |
| Nash Gussets | Improving durability against wear and tear, Nash finger gussets prevent early breakdown. They also help provide game-ready mobility while adding an extra layer of protection to your fingertips. $15 additional charge. |
| Backhand Pad + Gussets | Get the ultimate combo of Nash finger gussets and the external shot block protection for only an additional $25. |
| SHIPPING NOTE | ||
|---|---|---|
|
Specifications
| CUSTOM WARRIOR ALPHA GLOVE SPECS | |||
|---|---|---|---|
| Alpha Pro Plus | Alpha Pro | Alpha Team | |
| Protection | Tri-Lam | Duo-Lam | EVA Foam with PE Inserts |
| Palm | Pro Palm X | Pro Palm X | Pro Palm Clarino |
| Liner | WarTech FnC | WarTech FnC | WarTech |
| Fit | Hybrid Tapered | Hybrid Tapered | Hybrid Tapered |
| Thumb | AxyFlex Two-Piece | AxyFlex Two-Piece | 1-Piece |
| Logo | Raised Embroidery | Raised Embroidery | Flat Embroidery |
| Sizes | 13" - 15" | 10" - 15" | 8" - 15" |
| Upgrades Available | Yes | No | No |
| CUSTOM WARRIOR COVERT GLOVE SPECS | |||
|---|---|---|---|
| Covert Pro Plus | Covert Pro | Covert Team | |
| Protection | Duo-Lam | EVA Foam with PE Inserts | EVA Foam with PE Inserts |
| Palm | Pro Palm X | Pro Palm X | Pro Palm Clarino |
| Liner | WarTech FnC | WarTech FnC | WarTech |
| Fit | Contoured | Contoured | Contoured |
| Thumb | AxyFlex Two-Piece | AxyFlex Two-Piece | 1-Piece |
| Logo | Raised Embroidery | Raised Embroidery | Flat Embroidery |
| Sizes | 13" - 15" | 10" - 15" | 8" - 15" |
| Upgrades Available | Yes | No | No |
| CUSTOM WARRIOR FRANCHISE GLOVE SPECS | |
|---|---|
| Franchise Pro | |
| Protection | Duo-Lam |
| Palm | Pro Palm X |
| Liner | WarTech FnC |
| Fit | Hybrid Traditional |
| Thumb | AxyFlex Two-Piece |
| Logo | Flat Embroidery |
| Sizes | 10" - 15" |
| Upgrades Available | No |
| KEY TECHNOLOGIES | |
|---|---|
| Tri-Lam Warrior's most protective design features three layers of foam including HD VN and IXPE foams that are combined with plastic inserts. This construction provides top-level impact protection along with long-lasting durability, comfort, and flexibility. | |
| Duo-Lam Protection that incorporates a dual-layer foam design, combining a high-density VN foam and a mid-density foam. Additionally, the strategic placement of plastic inserts enhances protection, ensuring your hands remain shielded even during intense impacts. | |
| Pro Palm X A pro-tested AX Suede palm with an embossed grip that offers a great mix of feel and durability. | |
| WarTech FnC It provides ultimate moisture management to keep the hands dry while offering odor technology to keep bacteria from reproducing, ultimately keeping the glove fresh for much longer. Gloves without "FnC" do not come with odor technology but maintain premium moisture management. |
Videos
Sizing Chart
| WARRIOR HOCKEY GLOVE SIZING GUIDELINES | |
|---|---|
| Measure the length of your hand from the base of the palm to the tip of the middle finger. Correspond your hand measurement to a glove size using the table below. If you are in between sizes, round up to the nearest size. |
| YOUTH - WARRIOR HOCKEY GLOVE SIZING CHART | ||||
|---|---|---|---|---|
| Glove Size | Hand Length | Height | Weight (lbs) | Age |
| 8" | 4" | 3'3" - 4'1" | 40 - 60 | 4 - 7 |
| 9" | 4.5" | 3'9" - 4'7" | 50 - 70 | 6 - 9 |
| JUNIOR - WARRIOR HOCKEY GLOVE SIZING CHART | ||||
|---|---|---|---|---|
| Glove Size | Hand Length | Height | Weight (lbs) | Age |
| 10" | 5" | 4'3" - 4'8" | 60 - 90 | 8 - 11 |
| 11" | 5.5" | 4'5" - 5' | 70 - 100 | 9 - 12 |
| 12" | 6" | 4'11" - 5'4" | 80 - 110 | 11 - 14 |
| SENIOR - WARRIOR HOCKEY GLOVE SIZING CHART | ||||
|---|---|---|---|---|
| Glove Size | Hand Length | Height | Weight (lbs) | Age |
| 13" | 6.5" | 5'5" - 5'9" | 120 - 160 | 14+ |
| 14" | 7" | 5'7" - 5'11" | 140 - 180 | 14+ |
| 15" | 7.5" | 5'9"+ | 160+ | 15+ |
| HELPFUL ARTICLES | |
|---|---|
| How to Size a Hockey Glove | |
| How to Select a Hockey Glove | |
| IW Hockey Learning Center |
Similar Items
Customer Reviews
StellarCustomer service was great, finally placed a custom order through IW over the holiday, was contacted by Joe at Warrior and told to expect an 8 week delay for the holiday backup. To my surprise I received them after only about 6 weeks, and Joe hooked it up big time with a few style choices that you can't find on the customizer. The gloves themselves are great (obviously) and are basically whatever you make them to be. I opted for my favorite colors, number, pro-pack, etc so of course they look great and feel great to me. The fit is about what you expect a 4-roll to be, and the quality of the materials and overall product are awesome. You can't go wrong with gloves you design yourself right?
AwesomePurchased a pair of custom franchises and have had zero regrets with parting with the cash. These are a pricey pair of mitts but they are extremely well made, extremely comfortable, and have that classic volume fit, 4 roll feel to them. Used to wear bauer 4 rolls in a 13" and the warrior 13" wide feels quite a bit larger, however I did adjust as I wore my bauers a little tight. The wrist mobility is great and barring a baseball swing at your hands the protection is more than enough. Dealing with Warrior was extremely easy and the delivery was as promised.









