Overview
The Bauer Colorado Skates is the go-to choice to recreationally skate comfortably, warm, and in style. The easy-to-use D ring lacing makes getting the Colorado's on and off a breeze. While they are on, the extra plush internal padding including the extra thick collar padding gives you immediate, step-in comfort so you can have fun as soon as you hit the ice.
| OVERVIEW | |
|---|---|
| Level of Play | Recreational |
| Fit Profile | Medium Volume |
| Weight | 881 grams (M9/W10) |
| Heritage | New |
| Model Number | 1060556 |
| Available Sizes | 1.0-12.0 |
| Available Widths | R |
Specifications
| KEY TECHNOLOGIES | |
|---|---|
| Pre-Sharpened Runners These skates are ready to play right out of the box with a 3/4" hollow. | |
| 3D One-Piece Shell Specifically designed for the casual skater that needs additional boot flex for immediate comfort and ease of use. | |
| Removable Insulated Liner Keeps feet warm all day long, and can be removed when it is time to wash or dry it. |
| BOOT | |
|---|---|
| Construction | 3D Injection |
| Material | Poly Carb |
| Heat Moldable | No |
| Tongue | Foam Reinforced |
| Tendon Guard | None |
| Facing | Traditional |
| Laces | Unwaxed |
| Midsole | None |
| Outsole | None |
| LINER | |
|---|---|
| Lining Material | Nylon |
| Abrasion Reinforcement | No |
| Collar Padding | Fleece |
| Ankle Padding | Plush Foam |
| Footbed | Standard Foam |
| RUNNER | |
|---|---|
| Construction | Pre-Sharpened |
| Material | Carbon Steel |
| Finish | Standard |
| Height | Standard |
| Radius | Standard |
| HOLDER | |
|---|---|
| Construction | LightSpeed |
| Release Mechanism | None |
| MANUFACTURER WARRANTY | |
|---|---|
| Boot | 90 Days |
| Runners | 1 Year |
| Holders | 1 Year |
| Contact | info@icewarehouse.com |
Videos
Sizing Chart
| BAUER GENERAL SIZING GUIDELINES | |
|---|---|
| Sizes 1.0 - 5.0 Generally, these skates fit true to US Kid's Shoe Size. | |
| Sizes 6.0 and Up Generally, these skates fit true to US Men's Shoe Size. |
| JUNIOR - BAUER SKATE SIZING CHART | ||
|---|---|---|
| Bauer Size | US Kid's Shoe Size | US Women's Shoe Size |
| JR 1 | 1 | N/A |
| JR 2 | 1.5 - 2.0 | N/A |
| JR 3 | 2.5 - 3.0 | N/A |
| JR 4 | 3.5 - 4.0 | 5.0 - 5.5 |
| JR 5 / W6 | 4.5 - 5.0 | 6.0 - 6.5 |
| SENIOR - BAUER SKATE SIZING CHART | ||
|---|---|---|
| Bauer Size | US Men's Shoe Size | US Women's Shoe Size |
| M6.0 / W7.0 | 5.5 - 6.0 | 7.0 - 7.5 |
| M7.0 / W8.0 | 6.5 - 7.0 | 8.0 - 8.5 |
| M8.0 / W9.0 | 7.5 - 8.0 | 9.0 - 9.5 |
| M9.0 / W10.0 | 8.5 - 9.0 | 10.0 - 10.5 |
| M10.0 | 9.5 - 10.0 | N/A |
| M11.0 | 10.5 - 11.0 | N/A |
| M12.0 | 11.5 - 12.0 | N/A |
| HELPFUL ARTICLES | |
|---|---|
| How to Find Your Skate Size | |
| How to Select an Ice Hockey Skate | |
| How to Fit a Hockey Skate |
Other Items to Consider
Similar Items
Customer Reviews
ComfortableThese skates are easy to get on and off and best of all they are comfortable!