Overview
Bont Hybrid Carbon Boots are packed with design elements and materials that make them a unique hybrid of traditional leather and high-performance race boots. The use of carbon fiber in their shells, which includes heat moldable resins, makes for as stable a foundation as you can get in the industry. That stiffness translates to better control, more power, and improved performance over softer materials like plastic, rubber, and leather. All of that performance comes without sacrificing comfort, as the boots are designed on a naturally-shaped last that has been half a century in the making. Lighter. Faster. Stronger.
| AVAILABILITY | |
|---|---|
| Hybrid Carbon boots, if out of stock, are made-to-order and require 8-9 weeks in production. | 
Specifications
Bont Hybrid Carbon Boots
   Carbon Composite Base
   Suede-L Lining
   Australian Leather Uppers
   Removable Velcro Power Strap
   Fully Heat Moldable
   Anatomical Forefoot Shape
   Heavenly Heel Lock Ankle
        Bont Heat Molding Instructions
Sizing Chart
Approximate Wheelbase is provided as a reference for plate sizing.
| Bont Size | Foot Length (mm) | Approximate Wheelbase (mm) | 
|---|---|---|
| 1.0 | 204 - 207 | 116 | 
| 2.0 | 208 - 215 | 129 | 
| 2.5 | 216 - 219 | 129 | 
| 3.0 | 220 - 224 | 133 | 
| 3.5 | 225 - 228 | 133 | 
| 4.0 | 229 - 232 | 142 | 
| 4.5 | 233 - 237 | 142 | 
| 5.0 | 238 - 241 | 148 | 
| 5.5 | 242 - 246 | 148 | 
| 6.0 | 247 - 250 | 154 | 
| 6.5 | 251 - 255 | 154 | 
| 7.0 | 256 - 259 | 161 | 
| 7.5 | 260 - 264 | 161 | 
| 8.0 | 265 - 268 | 167 | 
| 8.5 | 269 - 272 | 167 | 
| 9.0 | 273 - 277 | 173 | 
| 9.5 | 278 - 281 | 173 | 
| 10.0 | 282 - 286 | 180 | 
| 10.5 | 287 - 290 | 180 | 
| 11.0 | 291 - 295 | 186 | 
| 11.5 | 296 - 299 | 186 | 
| 12.0 | 300 - 304 | 193 | 
| 12.5 | 305 - 308 | 193 | 
| 13.0 | 309 - 313 | 199 | 
 
 


