Overview
The CCM JetSpeed Xtra Plus Gloves are a special limited edition JetSpeed glove with features you can't find in the FT680. Offering the same protection package as the FT680, the Xtra Plus gloves boast a 3-piece index finger for elevated hand mobility, a contrasting black Sensalast overlay, and fully sublimated red liner for a premium look. It even includes CCM's Polygiene Technology for incredible odor control so that bacteria doesn't develop unwanted odors.
| OVERVIEW | |
|---|---|
| Level of Play | Performance |
| Fit Profile | Tapered - Snug fingers and backhand, relaxed cuff |
| Weight | 271 grams (14") |
| Heritage | New |
| Model Number | HGXTRPV02 |
| Available Sizes | 11", 12", 13", 15" |
| Available Colors | Black/Red/White, Navy/Red/White, Navy/White |
| (Note: All products are independently weighed and measured at IW Hockey with a 5% variance.) | |
Specifications
| KEY TECHNOLOGIES | |
|---|---|
| Polygiene BioStatic + Odor Crunch Treatment These two technologies inhibit the growth of odor-causing bacteria from sweat and capture unwanted odors from the environment, leaving your gear smelling fresh! |
| PROTECTION | |
|---|---|
| Backhand | Standard foam, Plastic inserts |
| Fingers | Standard foam, Plastic inserts, 3-piece index |
| Finger Block | Standard foam, Plastic inserts |
| Thumb | 2-Piece Pro Flex Thumb Dense Foam |
| Cuff | Dense Foam |
| Cuff Roll | Standard Foam |
| MATERIALS | |
|---|---|
| Palm | Sensalast |
| Overlay | Sensalast |
| Finger Gussets | Nylon |
| Exterior | Pro-quality mesh, Lightweight nylon |
| Graphics | Embroidered Cuff Roll Screen-printed accents |
| Liner | Laminated cuff, Polygiene BioStatic + Odor Crunch |
| MANUFACTURER WARRANTY | |
|---|---|
| Protective Gear | 90 Days |
| Contact | info@icewarehouse.com |
Sizing Chart
| CCM GLOVE SIZING GUIDELINES | |
|---|---|
| Measure the length of your hand from the base of the palm to the tip of the middle finger. Correspond your hand measurement to a glove size using the table below. If you are in between sizes, round up to the nearest size. |
| JUNIOR - CCM GLOVE SIZING CHART | ||||
|---|---|---|---|---|
| Glove Size | Hand Length | Height | Weight (lbs) | Age |
| 11" | 5.5" | 4'6" - 4'10" | 70 - 100 | 10 - 11 |
| 12" | 6" | 4'10" - 5'2" | 80 - 110 | 11 - 13 |
| SENIOR - CCM GLOVE SIZING CHART | ||||
|---|---|---|---|---|
| Glove Size | Hand Length | Height | Weight (lbs) | Age |
| 13" | 6.5" | 5'2" - 5'6" | 120 - 160 | 13+ |
| 14" | 7" | 5'6" - 5'10" | 140 - 180 | 14+ |
| 15" | 7.5" | 5'10"+ | 160+ | 14+ |
| HELPFUL ARTICLES | |
|---|---|
| How to Size a Hockey Glove | |
| How to Select a Hockey Glove | |
| IW Hockey Learning Center |