The CCM Tacks AS-V Skates feature a pro-level, lightweight, and highly responsive boot made from reinforced LITE Core composite material, typically only found on top-end models. With the added 30-day Money Back Guarantee, the AS-V is an excellent choice for elite players seeking optimal power and performance.
Playing StylePlaying Style Learn More
Fit ProfileFit Profile Learn More
Level of PlayLevel of Play Learn More
The entire Tacks Line is built for the north-to-south power skater looking for top-end speed. The AS-V's extra stiff boot plays a big role in achieving that goal while the fiberglass PowerFlex Tendon Guard and XS Asymmetrical Tri-Tech Tongue help out too. The PowerFlex Tendon Guard is very flexible to allow no resistance at the peak of the skating stride during the toe snap process.
The Tri-Tech Tongue was designed for maximum forward flexion, which players need in order to place themselves in the optimal, aggressive skating position. Even with the flexible injected protection, CCM gave the Tacks AS-V D3O smart foam reinforcement through the middle. This memory foam-like material feels comfortable and molds to the top of the foot, but most importantly, it provides some of the very best impact protection on the market.
For the ultimate fitting experience that can be done without leaving the house, make sure to first Bake Your Skates at Home and then Check for Proper Skate Fit. If you are still unsatisfied with how they fit and feel, simply use the included pre-paid return label.
OVERVIEW | |
---|---|
Level of Play | Elite |
Fit Profile | Low, Medium and High Volume |
Weight | 955 grams (Size 9) |
Heritage | Tacks AS3 |
Model Number | SKAS5 |
Available Sizes | 1.0-12.0 |
Available Widths | Tapered, Regular, Wide |
Specifications
KEY TECHNOLOGIES | |
---|---|
One-Piece Power Boot - LITE Core Compared to its two-piece counterparts, the One-Piece design is lighter, better at transferring energy and better wraps around the foot for an improved fit, especially with the reinforced LITE Core. What does this mean? One-Piece boots make players quicker and faster. Learn even more about it here. | |
TotalDri Pro Line with Polygiene With immediate out-of-the-box comfort and advanced moisture-wicking abilities, the Tacks now feature Polygiene odor and bacteria protection. Since it is directly integrated into the liner fibers, it never washes out and helps prevent the growth of odor-causing bacteria from sweat and humidity. |
BOOT | |
---|---|
Construction | 3D One-Piece |
Material | RocketFrame Composite and Carbon Reinforced LITE Core |
Heat Moldable | Yes |
Tongue | XS Tri-Tech: Multi-Layer, Reinforced, Replaceable Felt D3O LITE Smart Foam |
Tendon Guard | Fiberglass PowerFlex |
Facing | Traditional |
Laces | Unwaxed |
Midsole | High-Strength Plastic |
Outsole | N/A |
LINER | |
---|---|
Lining Material | Total-Dri Pro w/ Polygiene |
Abrasion Reinforcement | Yes |
Collar Padding | Yes, Seamless Comfort |
Ankle Padding | Memory Foam |
Footbed | Molded CCM OrthoLite UltraLite |
RUNNER | |
---|---|
Construction | Step Steel XS |
Removable | Yes |
Material | Premium-Grade Steel |
Finish | Standard Polish |
Height | 20mm |
Radius | 10' |
HOLDER | |
---|---|
Construction | SpeedBlade XS |
Release Mechanism | Tool-less Dial |
MANUFACTURER WARRANTY | |
---|---|
Boot | 90 Days |
Runners | 1 Year |
Holders | 1 Year |
Contact | info@icewarehouse.com |
Videos
Sizing Chart
CCM GENERAL SIZING GUIDELINES | |
---|---|
Sizes 1.0 - 5.5 Generally, these skates fit 1.0 size down from your regular shoe size. | |
Sizes 6.0 and Up Generally, these skates fit 1.5 sizes down from your regular shoe size. |
2022 CCM SKATE FAMILY FIT CHART Use your 2020 or older CCM Skate Family and Skate Width to find the most comparable fit in the 2022 3-Fit System. Learn more here. | |||
JetSpeed | Tacks | RibCor | |
---|---|---|---|
Tapered - Low Profile Narrow forefoot, tight heel and low volume | D | ||
Regular - Mid Profile Standard forefoot, standard heel and standard volume | EE | D | D |
Wide - High Profile Wide forefoot, wide heel and high volume | EE | EE |
JUNIOR - CCM SKATE SIZING CHART | |||
---|---|---|---|
CCM Size | Length in CM | US Men's Shoe Size | US Women's Shoe Size |
1.0 (215mm) | 21.0 | 2.0 | 3.5 |
1.5 (215mm) | 21.4 | 2.5 | 4.0 |
2.0 (221mm) | 21.8 | 3.0 | 4.5 |
2.5 (221mm) | 22.2 | 3.5 | 5.0 |
3.0 (230mm) | 22.6 | 4.0 | 5.5 |
3.5 (230mm) | 23.1 | 4.5 | 6.0 |
INTERMEDIATE - CCM SKATE SIZING CHART | |||
---|---|---|---|
CCM Size Skate (Blade) | Length in CM | US Men's Shoe Size | US Women's Shoe Size |
4.0 (238mm) | 23.5 | 5.0 | 6.5 |
4.5 (238mm) | 23.9 | 5.5 | 7.0 |
5.0 (247mm) | 24.3 | 6.0 | 7.5 |
5.5 (247mm) | 24.7 | 6.5 | 8.0 |
6.0 (255mm) | 25.1 | 7.5 | 9.0 |
6.5 (255mm) | 25.5 | 8.0 | 9.5 |
SENIOR - CCM SKATE SIZING CHART | |||
---|---|---|---|
CCM Size | Length in CM | US Men's Shoe Size | US Women's Shoe Size |
7.0 (263mm) | 26.0 | 8.5 | 10.0 |
7.5 (263mm) | 26.4 | 9.0 | 10.5 |
8.0 (271mm) | 26.8 | 9.5 | 11.0 |
8.5 (271mm) | 27.2 | 10.0 | 11.5 |
9.0 (280mm) | 27.7 | 10.5 | 12.0 |
9.5 (280mm) | 28.1 | 11.0 | 12.5 |
10.0 (287mm) | 28.5 | 11.5 | 13.0 |
10.5 (287mm) | 28.9 | 12.0 | 13.5 |
11.0 (295mm) | 29.4 | 12.5 | 14.0 |
11.5 (295mm) | 29.8 | 13.0 | 14.5 |
12.0 (304mm) | 31.2 | 13.5 | 15.0 |
HELPFUL ARTICLES | |
---|---|
How to Find Your Skate Size | |
How to Select an Ice Hockey Skate | |
How to Fit a Hockey Skate | |
CCM 3D Skate Fit Insight |