Overview
The Gamewear GW5500 ProLite Practice Jersey is lightweight and highly breathable, making it the perfect choice for practices but it's still built to handle competitive hockey games. A step up in quality over standard practice jerseys, the GW5500 is constructed with a higher-quality polyester for better durability. Combined with double-stitched seams and a taped neck seam, the jersey holds its shape and lasts for seasons to come. It also includes embroidered Gamewear logos on the hem and sleeves, delivering a pro-level look.
LOOKING TO CUSTOMIZE YOUR JERSEY? Add your own logo, name or number to this jersey when you use our Custom Jersey Builder. | |
ORDERING FOR A TEAM? Discounts between 10%-30% depending on order quantity. Full customization is available for jerseys, apparel, bags, and more. For more information on team orders, customization, and contacting our team sales, click here. |
Specifications
CONSTRUCTION | |
---|---|
Materials | 100% Polyester (135 g/m2) |
Design | V-Neck Collar Single-Layer Shoulders Durable, Moisture Wicking Polyester Embroidered Gamewear (GW) Logo on Hem and Sleeve Screen Printed GW Logo on Back Woven Neck Tape and Size Label Keeps its Shape After Washing and Wear Anatomical Fit without Limiting Range of Motion Solid Color Heat-Press and Screen-Print Friendly |
Fit | Traditional |
Model Number | GW5500 |
Sizing Chart
GENERAL JERSEY SIZING GUIDELINES | |
---|---|
Measure the circumference of your chest roughly 1" below the armpit using a soft measuring tape, string, or shoelace. Correspond your chest measurement to a jersey size using the table below. Additionally put on all of your upper body hockey gear and measure the locations A, B and C. If your chest measurement is close to or on one of the measurements listed on the sizing chart, we recommend choosing one size larger. A jersey too small can restrict your range of motion and be uncomfortable during gameplay. If you want a looser-fitting jersey, go one size up as well.![]() |
GAMEWEAR GW5500 JERSEY SIZING CHART | |||||
---|---|---|---|---|---|
Note: The measurements below may have a +/- 1.5" difference. | |||||
Jersey Size | Chest Circumference | A | B | C | D |
JR XS | 22" - 24" | 18" | 24" | 22" | 5" |
JR S/M | 25.75" - 30.75" | 20" | 26" | 26" | 5" |
JR L/XL | 30.75" - 36" | 21" | 26" | 29" | 5" |
JR GC | 31.5" - 36.25" | 27" | 27" | 27" | 7" |
SR SM | 36.25" - 39.25" | 21" | 30" | 33" | 6" |
SR MD | 39.25" - 42.5" | 24" | 31" | 34" | 6" |
SR LG | 42.5" - 46.5" | 26" | 32" | 36" | 6" |
SR XL | 46.5" - 51" | 28" | 32" | 37" | 6" |
SR XXL | 51" - 56" | 28" | 33" | 37" | 6" |
INT GC | 36.25" - 42.5" | 29" | 30" | 31" | 8" |
SR GC | 42.5" - 60.5" | 32" | 32" | 35" | 8" |
HELPFUL ARTICLES | |
---|---|
How to Size a Hockey Jersey | |
IW Hockey Learning Center |