Overview
The K1 Washington 1 Hockey Jersey is a great two-tone game or practice jersey for any player. The Washington 1 jersey features, 100% polyester construction, a tapered elastic collar, and a drop tail. For years, K1 has assembled jerseys for clubs, schools, semi-pro teams, and national teams, so you know everything is quality made.
| LOOKING TO CUSTOMIZE YOUR JERSEY? Add your own logo, name or number to this jersey when you use our Custom Jersey Builder. | |
| ORDERING FOR A TEAM? Discounts between 10%-30% depending on order quantity. Full customization available for jerseys, apparel, bags, and more. Details and contact info here. | 
Specifications
| CONSTRUCTION | |
|---|---|
| Materials | 100% Polyester (150 g/m2) | 
| Design | Made in China Game or Practice Jersey Lightweight Feel Tapered Elastic Two-Tone Collar Single Layer Shoulders Drop Tail with Stitched K1 Patch Two-Tone Colors Heat-Press and Screen-Print Friendly | 
| Fit | Traditional | 
| Model Number | WASH1 ORG | 
| PRODUCT NOTE | K1 back hem log may vary. | 
Sizing Chart
| GENERAL JERSEY SIZING GUIDELINES | |
|---|---|
| Put on all of your upper body hockey gear and measure the locations A, B and C. If your chest measurement is close to or on one of the measurements listed on the sizing chart, we recommend choosing one size larger. A jersey too small can restrict your range of motion and be uncomfortable during gameplay. If you want a looser-fitting jersey, go one size up as well.  | 
| K1 WASHINGTON 1 SERIES JERSEY SIZING CHART | ||||
|---|---|---|---|---|
| Note: The measurements below may have a +/- 1.5" difference. | ||||
| Jersey Size | Chest Width | Jersey Length | Sleeve Length | Arm Opening | 
| JR SM | 18" | 23.5" | 25.5" | NA | 
| JR MD | 19.5" | 25" | 26.5" | NA | 
| JR LG | 20" | 25.5" | 27.5" | NA | 
| JR XL | 21.5" | 27" | 28.5" | NA | 
| SR SM | 23" | 29.5" | 31" | NA | 
| SR MD | 24.5" | 31" | 32.5" | NA | 
| SR LG | 26.5" | 32" | 34" | NA | 
| SR XL | 28" | 32.5" | 35" | NA | 
| SR XXL | 29" | 32.5" | 36" | NA | 
| SR GC | 32.5" | 33" | 34.5" | 10.5" | 
| HELPFUL ARTICLES | |
|---|---|
| How to Size a Hockey Jersey | |
| IW Hockey Learning Center | 
 
 
 
 
 
 
 


