Overview
The True Catalyst 5X6 Hockey Stick brings next-generation shot technology to competitive players with SmartFlex AI, delivering consistent power and release no matter how or where you shoot.
True's SmartFlex AI creates an adaptive flex profile that responds to your hand positioning, helping the stick load naturally for everything from quick snapshots to powerful shots from the blue line. Strategic Rib Tech (SRT) blade construction provides a stable, responsive feel that enhances puck control while reducing unwanted vibration. Whether you're corralling hard passes, dangling through the defense, or picking corners, the blade delivers the control and consistency needed to make plays all over the ice.
Rounding out the stick is a square corner, concave shaft geometry with textured raised grip elements that provide a secure, comfortable feel in your hands. Designed for competitive players who value versatility and consistency, the Catalyst 5X6 is made to make an impact.
| OVERVIEW | |
|---|---|
| Level of Play | Performance |
| Flex Profile | Hybrid |
| Weight | 435 grams (65 flex) |
| Heritage | Catalyst 7X3 / 7X |
| Model Number | CAT-5X6 |
| Available Flexes | 20, 30, 40, 50, 60, 65, 70, 75, 85 |
| (Note: All products are independently weighed and measured at IW Hockey with a 5% variance.) | |
Specifications
| KEY TECHNOLOGIES | |
|---|---|
| SmartFlex AI AI-driven flex mapping creates adaptive kick points that automatically respond to hand placement and shot type, delivering optimized power and release from anywhere on the shaft. |
|
| Strategic Rib Tech Blade Strategic Rib Tech (SRT) blade construction provides stability and responsiveness for confident puck handling, crisp passes, and consistent shooting accuracy. |
| SHAFT | |
|---|---|
| Construction | True One-Piece |
| Materials | 18K Carbon Fiber |
| Grip Finish | Gloss Grip Finish W/ Textured Raised Elements |
| Shaft Dimensions | Square Corners and Concave Sidewalls |
| Stick Lengths | 48" (20 flex), 50" (30 flex), 52" (40 flex), 54" (50 flex), 56" (45 flex), 58" (55 flex) 60" (65, 70 flex), 62" (75 flex) 64" (85 flex) |
| FLEX PROFILE | |
|---|---|
| Kick Point | SmartFlex AI (Hybrid Kickpoint) |
| Shot Profile | Versatile, all-around shooter |
| Shaft Taper | Traditional |
| BLADE | |
|---|---|
| Construction | SRT |
| Materials | 18K Carbon Fiber |
| Face Texture | Textured |
| Available Curves | T28, T92 (see all curves here) |
| MANUFACTURER WARRANTY | |
|---|---|
| Composite Stick | 30 Days |
| Contact | True Hockey Direct |
Sizing Chart
| GENERAL STICK FLEX AND SIZING RECOMMENDATION | |
|---|---|
| We recommend choosing the hockey stick flex that puts your specific height and weight at the middlemost point in both categories. A common rule of thumb is to select a flex rating by dividing your body weight in two and subtracting another 10-15 flex points. See the flex chart and articles below for more detailed information on sizing and selecting hockey sticks. |
| JUNIOR - TRUE STICK SIZING AND FLEX CHART | ||||
|---|---|---|---|---|
| Size | Flex | Stick Length | Player Height | Player Weight |
| JR | 20 | 48" | 4'3" - 4'11" | 20 - 60 lbs |
| JR | 30 | 50" | 4'5" - 5'1" | 40 - 80 lbs |
| JR | 40 | 52" | 4'7" - 5'3" | 60 - 100 lbs |
| JR | 50 | 54" | 4'9" - 5'5" | 80 - 120 lbs |
| INTERMEDIATE - TRUE STICK SIZING AND FLEX CHART | ||||
|---|---|---|---|---|
| Size | Flex | Stick Length | Player Height | Player Weight |
| INT | 50 | 57" | 5'1" - 5'9" | 80 - 120 lbs |
| INT | 60 | 58" | 5'3 - 5'11" | 100 - 140lbs |
| INT | 65 | 60" | 5'5" - 6'2" | 105 - 145lbs |
| SENIOR - TRUE STICK SIZING AND FLEX CHART | ||||
|---|---|---|---|---|
| Size | Flex | Stick Length | Player Height | Player Weight |
| SR | 65 | 60" | 5'5" - 6'2" | 105 - 145 lbs |
| SR | 70 | 60" | 5'5" - 6'2" | 130 - 170 lbs |
| SR | 75 | 60" | 5'5" - 6'2" | 150 - 190+ lbs |
| SR | 85 | 64" | 5'7" - 6'4" | 170 - 210+ lbs |
| (Note: Stick length is measured from the heel's point of contact with the playing surface to the top of the shaft.) | ||||
| HELPFUL ARTICLES | |
|---|---|
| How to Size a Hockey Stick | |
| How to Select a Hockey Stick | |
| How to Select a Stick Curve | |
| True Stick Curve Chart |