Overview
The Winnwell Yukon Recreational Ice Skates were designed to maximize warmth, comfort, and support. The one-piece shell provides perfect support where you need it, while the fur-lined ankle collar adds an extra layer of plush warmth.
Internally, the insulated comfort liner keeps feet warm and dry, and it’s also removable for quick drying and easy cleaning.
OVERVIEW | |
---|---|
Level of Play | Recreational |
Fit Profile | Medium Volume |
Weight | 892 grams (Size 9.0) |
Heritage | New |
Model Number | SK4002 |
Available Sizes | 1.0-12.0 |
Available Widths | D |
Specifications
KEY TECHNOLOGIES | |
---|---|
3D One-Piece Shell Specifically designed for the casual skater that needs additional boot flex for immediate comfort and ease of use. | |
Removable Insulated Liner Keeps feet warm all day long, and can be removed when it is time to wash or dry it. |
BOOT | |
---|---|
Construction | 3D Injection |
Material | Plastic |
Heat Moldable | No |
Tongue | Foam Reinforced |
Tendon Guard | None |
Facing | Traditional |
Laces | Unwaxed |
Midsole | None |
Outsole | None |
LINER | |
---|---|
Lining Material | Insulated Comfort Nylon |
Abrasion Reinforcement | No |
Collar Padding | Faux Fur |
Ankle Padding | Plush Foam |
Footbed | Standard Foam |
RUNNER | |
---|---|
Construction | Standard |
Material | Carbon Steel |
Finish | Standard |
Height | Standard |
Radius | Standard |
HOLDER | |
---|---|
Construction | Standard |
Release Mechanism | None |
MANUFACTURER WARRANTY | |
---|---|
Boot | 90 Days |
Runners | 1 Year |
Holders | 1 Year |
Contact | info@icewarehouse.com |
Sizing Chart
WINNWELL GENERAL SIZING GUIDELINES | |
---|---|
Sizes 1.0 - 5.0 Generally, these skates fit 2.0 sizes down from your regular shoe size. | |
Sizes 6.0 and Up Generally, these skates fit 2.0 sizes down from your regular shoe size. |
JUNIOR - WINNWELL SKATE SIZING CHART | |||
---|---|---|---|
Winnwell Size | Length in CM | US Men's Shoe | US Women's Shoe |
1.0 | 21.5 | 3.0 | |
2.0 | 22.3 | 4.0 | |
3.0 | 23.2 | 5.0 | 5.5 |
4.0 | 24.0 | 6.0 | 6.5 |
5.0 | 24.9 | 7.0 | 7.5 |
SENIOR - WINNWELL SKATE SIZING CHART | |||
---|---|---|---|
Winnwell Size | Length in CM | US Men's Shoe | US Women's Shoe |
6.0 | 25.7 | 8.0 | 8.5 |
7.0 | 26.6 | 9.0 | 9.5 |
8.0 | 27.4 | 10.0 | 10.5 |
9.0 | 28.2 | 11.0 | 11.5 |
10.0 | 29.1 | 12.0 | 12.5 |
HELPFUL ARTICLES | |
---|---|
How to Find Your Skate Size | |
How to Select an Ice Hockey Skate | |
How to Fit a Hockey Skate |